| Azad Caspian Foals | |
| |
|
| Four foals born in the spring of 2008 are for sale: | |
![]() |
Azad Delbar Purebred Caspian 2008 filly |
|
| Nickname | Della (Ancient Persian Azad = noble, free; Delbar = loving, sweetheart) | |
| Registration | CHSA purebred registration number 0434 | |
| Color, markings | Black going grey, star | |
| Coat color genes | Ee aa G? | |
| Height | expected mature height 12.2 hands (50” or 127 cm) | |
| Date of birth | 3 May 2008 | |
| Sire | Kristull Jetti, purebred Caspian stallion, chestnut gone grey | |
| Dam | Kristull Daniska Top Lady, 2003 purebred Caspian mare at Maefield Farm | |
| Progeny | None | |
| Comments | Della was foaled on Kentucky Derby Day, 2008. She was jet black at birth and is now going grey like her incredibly cute mom, Lady. Della is very friendly and sweet-natured. |
![]() |
Azad Surin Purebred Caspian 2008 colt |
|
| Nickname | Ed (Ancient Persian Azad = noble, free; Surin = brave, war-like) | |
| Registration | CHSA purebred registration number 0433 | |
| Color, markings | Chestnut, blaze, LH sock, front coronets | |
| Coat color genes | ee A? gg | |
| Height | expected mature height 12.2 hands (50” or 127 cm) | |
| Date of birth | 22 April 2008 | |
| Sire | MCCs Tabrizs Said, purebred Caspian stallion, dun-factored chestnut | |
| Dam | Kristull Sumara, 2005 purebred chestnut Caspian mare at Maefield | |
| Progeny | None | |
| Comments | Ed has an outgoing personality and great curiosity. He was incredibly leggy at birth and is having a growth spurt now, so we expect him to mature at the upper end of the Caspian range. He’s living with the other non-breeding stallions at Maefield, playing rough boy-games with Tadan and learning the finer points of stallion manners from Dadan. |
![]() |
Azad Ferozbanu Purebred Caspian 2008 filly |
|
| Nickname | Louise (Ancient Persian Azad = noble, free; Ferozbanu = lady of heart) | |
| Registration | CHSA purebred registration number 0437 | |
| Color, markings | Bay going grey, star | |
| Coat color genes | Ee A? Gg | |
| Height | expected mature height 12.2 hands (50” or 127 cm) | |
| Date of birth | 28 May 2008 | |
| Sire | MCCs Tabriz Said, purebred Caspian stallion, dun-factored chestnut | |
| Dam | Kristull Jewel of the Sea, 2004 purebred Caspian mare at Maefield | |
| Progeny | None | |
| Comments | Louise’s name and nickname honor the re-discoverer of the Caspian breed. She was foaled on the day of Louise Firouz’ memorial service in Iran. Louise is very attentive and inquisitive. She has her dam’s pretty face and beautiful eyes. Louise is fast, agile, and would make an excellent sporthorse. As a broodmare prospect, Louise could produce foals of a variety of coat colors. She has great potential for any task that awaits her. |
![]() |
Azad Tishtar Purebred Caspian 2008 filly |
|
| Nickname | Tish (Ancient Persian Azad = noble, free; Tishtar = angel of rain) | |
| Registration | CHSA purebred registration number 0370 | |
| Color, markings | Bay, star | |
| Coat color genes | Ee A? gg | |
| Height | expected mature height 12.2 hands (50” or 127 cm) | |
| Date of birth | 9 April 2008 | |
| Sire | Kristull Jetti, purebred Caspian stallion, chestnut gone grey | |
| Dam | Kristull Phillee, 2003 purebred Caspian mare at Maefield | |
| Progeny | None | |
| Comments | Tishtar (“angel of rain”) was foaled in the wettest April on record in Missouri. She has a beautiful floating trot and very refined head. She has the conformation and athletic ability to be a top performance horse and should excell at jumping. |